Showing: 1 ‐ 15 of 74 Travel Credit Cards
Commerce Miles® credit card
Rewards Rate |
1 - 2.5 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | No |
Regular APR | 19.49% ‐ 30.49% (0% for the first 12 months) (Variable) |
Annual Fee | $0.00 |
Required Credit Score | Good |
TD First Class℠ Visa Signature® Credit Card
Rewards Rate |
1 - 3 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | 25000 miles |
Regular APR | 18.49% (Variable) |
Annual Fee | $89.00 |
Required Credit Score | Excellent |
SKYPASS SkyBlue Visa® Card
Rewards Rate |
1 Mile
(per $1 spent)
|
---|---|
Sign up Bonus | 10000 miles |
Regular APR | 23.24% ‐ 29.99% (Variable) |
Annual Fee | $0.00 |
Required Credit Score | Good |
SKYPASS Visa Signature® Card
Rewards Rate |
1 - 2 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | 40000 miles |
Regular APR | 23.24% ‐ 29.99% (Variable) |
Annual Fee | $99.00 |
Required Credit Score | Good |
SKYPASS Select Visa Signature® Card
Rewards Rate |
1 - 3 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | 60000 miles |
Regular APR | 23.24% ‐ 29.99% (Variable) |
Annual Fee | $450.00 |
Required Credit Score | Good |
Hilton Honors Aspire Card from American Express
Rewards Rate |
3 - 14 points
(per $1 spent)
|
---|---|
Sign up Bonus | 150000 points |
Regular APR | 20.99% ‐ 29.99% (Variable) |
Annual Fee | $550.00 |
Required Credit Score | Excellent |
IHG One Rewards Premier Credit Card
Rewards Rate |
3 - 10 points
(per $1 spent)
|
---|---|
Sign up Bonus | No |
Regular APR | 21.49% ‐ 28.49% (Variable) |
Annual Fee | $99.00 |
Required Credit Score | Good |
Southwest Rapid Rewards® Priority Credit Card
Rewards Rate |
1 - 3 points
(per $1 spent)
|
---|---|
Sign up Bonus | 50000 points |
Regular APR | 21.49% ‐ 28.49% (Variable) |
Annual Fee | $149.00 |
Required Credit Score | Excellent |
British Airways Visa Signature® card
Rewards Rate |
1 - 3 points
(per $1 spent)
|
---|---|
Sign up Bonus | 85000 points |
Regular APR | 21.49% ‐ 28.49% (Variable) |
Annual Fee | $95.00 |
Required Credit Score | Excellent |
IHG One Rewards Traveler Credit Card
Rewards Rate |
2 - 5 points
(per $1 spent)
|
---|---|
Sign up Bonus | 100000 points |
Regular APR | 21.49% ‐ 28.49% (Variable) |
Annual Fee | $0.00 |
Required Credit Score | Good |
American Airlines AAdvantage MileUp℠ Card
Rewards Rate |
1 - 2 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | 15000 miles |
Regular APR | 21.24% ‐ 29.99% (Variable) |
Annual Fee | $0.00 |
Required Credit Score | Good |
Princess Cruises Rewards Visa® Card
Rewards Rate |
1 - 2 points
(per $1 spent)
|
---|---|
Sign up Bonus | 10000 points |
Regular APR | 20.24% ‐ 29.99% (Variable) |
Annual Fee | $0.00 |
Required Credit Score | Good |
Holland America Line Rewards Visa® Card
Rewards Rate |
1 - 2 points
(per $1 spent)
|
---|---|
Sign up Bonus | 10000 points |
Regular APR | 20.24% ‐ 29.99% (Variable) |
Annual Fee | $0.00 |
Required Credit Score | Good |
RCI® Elite Rewards® Mastercard®
Rewards Rate |
1 - 2 points
(per $1 spent)
|
---|---|
Sign up Bonus | No |
Regular APR | 20.99% ‐ 29.99% (Variable) |
Annual Fee | $0.00 |
Required Credit Score | Good |
Navy Federal Visa Signature® Flagship Rewards Credit Card
Rewards Rate |
2 - 3 points
(per $1 spent)
|
---|---|
Sign up Bonus | 40000 points |
Regular APR | 15.24% ‐ 18.00% (Variable) |
Annual Fee | $49.00 |
Required Credit Score | Good |