Showing: 1 ‐ 15 of 73 Travel Credit Cards
Virgin Red Rewards Mastercard®
Rewards Rate |
1 - 3 points
(per $1 spent)
|
---|---|
Sign up Bonus | 60000 points |
Regular APR | 20.49% ‐ 28.49% (Variable) |
Annual Fee | $99.00 |
Required Credit Score | Good |

JetBlue Premier Card
Rewards Rate |
1 - 6 points
(per $1 spent)
|
---|---|
Sign up Bonus | 70000 points |
Regular APR | 20.24% ‐ 29.99% (Variable) |
Annual Fee | $499.00 |
Required Credit Score | Excellent |
Cathay World Elite Mastercard®
Rewards Rate |
1 - 3 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | 38000 miles |
Regular APR | 25.74% ‐ 31.74% (Variable) |
Annual Fee | $99.00 |
Required Credit Score | Good |
Commerce Miles® credit card
Rewards Rate |
1 - 2.5 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | No |
Regular APR | 18.49% ‐ 29.49% (0% for the first 12 months) (Variable) |
Annual Fee | $0.00 |
Required Credit Score | Good |
TD First Class℠ Visa Signature® Credit Card
Rewards Rate |
1 - 3 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | 25000 miles |
Regular APR | 17.74% (Variable) |
Annual Fee | $89.00 |
Required Credit Score | Excellent |
SKYPASS SkyBlue Visa® Card
Rewards Rate |
1 Mile
(per $1 spent)
|
---|---|
Sign up Bonus | 10000 miles |
Regular APR | 22.24% ‐ 31.24% (Variable) |
Annual Fee | $0.00 |
Required Credit Score | Good |
Celebrity Cruises® Visa Signature® Credit Card
Rewards Rate |
1 - 2 points
(per $1 spent)
|
---|---|
Sign up Bonus | $30000 |
Regular APR | 18.24% ‐ 28.24% (Variable) |
Annual Fee | $0.00 |
Required Credit Score | Good |
HSBC Premier World Mastercard®
Rewards Rate |
1 - 2 points
(per $1 spent)
|
---|---|
Sign up Bonus | 50000 points |
Regular APR | 20.24% ‐ 24.24% (Variable) |
Annual Fee | $95.00 |
Required Credit Score | Excellent |
SKYPASS Visa Signature® Card
Rewards Rate |
1 - 2 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | 40000 miles |
Regular APR | 22.24% ‐ 31.24% (Variable) |
Annual Fee | $99.00 |
Required Credit Score | Good |
Sonesta World Mastercard®
Rewards Rate |
1 - 3 points
(per $1 spent)
|
---|---|
Sign up Bonus | 120000 points |
Regular APR | 18.49% ‐ 28.49% (Variable) |
Annual Fee | $75.00 |
Required Credit Score | Good |
SKYPASS Select Visa Signature® Card
Rewards Rate |
1 - 3 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | 60000 miles |
Regular APR | 22.24% ‐ 31.24% (Variable) |
Annual Fee | $450.00 |
Required Credit Score | Good |
VentureOne® from Capital One®
Rewards Rate |
1.25 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | 20000 miles |
Regular APR | 19.24% ‐ 29.24% (0% for the first 15 months) (Variable) |
Annual Fee | $0.00 |
Required Credit Score | Excellent |
Allways Rewards Visa® Credit Card
Rewards Rate |
1 - 3 points
(per $1 spent)
|
---|---|
Sign up Bonus | 25000 points |
Regular APR | 20.24% ‐ 28.24% (Variable) |
Annual Fee | $59.00 |
Required Credit Score | Good |
Citi® / AAdvantage® Executive World Elite™ Mastercard®
Rewards Rate |
1 - 10 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | 70000 miles |
Regular APR | 20.24% ‐ 29.24% (Variable) |
Annual Fee | $595.00 |
Required Credit Score | Excellent |
American Airlines AAdvantage MileUp℠ Card
Rewards Rate |
1 - 2 Miles
(per $1 spent)
|
---|---|
Sign up Bonus | 15000 miles |
Regular APR | 20.24% ‐ 29.24% (Variable) |
Annual Fee | $0.00 |
Required Credit Score | Good |