Showing: 1 ‐ 15 of 85 Balance Transfer Credit Cards
USAA Rate Advantage Visa Platinum® Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 15 months |
Regular APR | 11.65% ‐ 25.65% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$576 |
Required Credit Score | Good |
USAA Rewards™ American Express® Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 15 months |
Regular APR | 14.65% ‐ 28.65% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$353 |
Required Credit Score | Good |
M&T Visa® Credit Card
Intro. Purchases APR | 0% for 12 months |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 14.99% ‐ 21.99% (0% for the first 12 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$327 |
Required Credit Score | Good |
Simmons Visa®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 15.00% ‐ 23.00% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$326 |
Required Credit Score | Excellent |
BankAmericard® Credit Card
Intro. Purchases APR | 0% for 18 months |
---|---|
Intro. Balance Transfer APR | 0% for 18 months |
Regular APR | 15.74% ‐ 25.74% (0% for the first 18 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$268 |
Required Credit Score | Good |
M&T Visa® Credit Card with Rewards
Intro. Purchases APR | 0% for 12 months |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 15.99% ‐ 22.99% (0% for the first 12 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$248 |
Required Credit Score | Good |
USAA Cashback Rewards Plus American Express® Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 15 months |
Regular APR | 16.65% ‐ 28.65% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$195 |
Required Credit Score | Good |
Regions Life Visa® Credit Card
Intro. Purchases APR | 0% for 15 months |
---|---|
Intro. Balance Transfer APR | 0% for 15 months |
Regular APR | 16.74% ‐ 26.74% (0% for the first 15 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$188 |
Required Credit Score | Good |
Citizens Bank Clear Value® Mastercard®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 18 months |
Regular APR | 16.74% ‐ 26.74% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$188 |
Required Credit Score | Excellent |
Simmons Rewards Visa Signature®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 17.00% ‐ 25.00% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$167 |
Required Credit Score | Excellent |
Citi® Diamond Preferred® Credit Card
Intro. Purchases APR | 0% for 12 months |
---|---|
Intro. Balance Transfer APR | 0% for 21 months |
Regular APR | 17.49% ‐ 28.24% (0% for the first 12 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$127 |
Required Credit Score | Good |
Hancock and Whitney Bank Platinum Rewards Credit Card
Intro. Purchases APR | 0% for 7 months |
---|---|
Intro. Balance Transfer APR | 0% for 7 months |
Regular APR | 17.74% ‐ 22.74% (0% for the first 7 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$106 |
Required Credit Score | Excellent |
BMO Bank Platinum Mastercard®
Intro. Purchases APR | 0% for 15 months |
---|---|
Intro. Balance Transfer APR | 0% for 15 months |
Regular APR | 17.74% ‐ 25.74% (0% for the first 15 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$106 |
Required Credit Score | Excellent |
Regions Prestige Visa® Signature Credit Card
Intro. Purchases APR | 0% for 12 months |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 17.74% ‐ 27.74% (0% for the first 12 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$106 |
Required Credit Score | Good |
Wells Fargo Reflect℠ Card
Intro. Purchases APR | 0% for 21 months |
---|---|
Intro. Balance Transfer APR | 0% for 21 months |
Regular APR | 17.74% ‐ 29.49% (0% for the first 21 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$106 |
Required Credit Score | Good |