Showing: 1 ‐ 15 of 84 Balance Transfer Credit Cards
USAA Rate Advantage Visa Platinum® Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 15 months |
Regular APR | 11.15% ‐ 25.15% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$612 |
Required Credit Score | Good |
Navy Federal Platinum Credit Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 11.24% ‐ 18.00% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$606 |
Required Credit Score | Average |
Simmons Visa®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 14.50% ‐ 22.50% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$365 |
Required Credit Score | Excellent |
M&T Visa® Credit Card
Intro. Purchases APR | 0% for 12 months |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 14.74% ‐ 21.74% (0% for the first 12 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$346 |
Required Credit Score | Good |
Navy Federal More Rewards American Express® Credit Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 15.15% ‐ 18.00% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$314 |
Required Credit Score | Average |
Navy Federal cashRewards Credit Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 15.15% ‐ 18.00% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$314 |
Required Credit Score | Average |
BankAmericard® Credit Card
Intro. Purchases APR | 0% for 18 months |
---|---|
Intro. Balance Transfer APR | 0% for 18 months |
Regular APR | 15.24% ‐ 25.24% (0% for the first 18 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$307 |
Required Credit Score | Good |
M&T Visa® Credit Card with Rewards
Intro. Purchases APR | 0% for 12 months |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 15.74% ‐ 22.74% (0% for the first 12 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$268 |
Required Credit Score | Good |
USAA Cashback Rewards Plus American Express® Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 15 months |
Regular APR | 16.15% ‐ 28.15% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$235 |
Required Credit Score | Good |
Regions Life Visa® Credit Card
Intro. Purchases APR | 0% for 15 months |
---|---|
Intro. Balance Transfer APR | 0% for 15 months |
Regular APR | 16.24% ‐ 26.24% (0% for the first 15 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$228 |
Required Credit Score | Good |
Citizens Bank Clear Value® Mastercard®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 18 months |
Regular APR | 16.49% ‐ 26.49% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$208 |
Required Credit Score | Excellent |
Simmons Rewards Visa Signature®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 16.50% ‐ 24.50% (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$207 |
Required Credit Score | Excellent |
U.S. Bank Altitude® Go Visa Signature®
Intro. Purchases APR | 0% for 12 months |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 17.24% ‐ 28.24% (0% for the first 12 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$147 |
Required Credit Score | Good |
Regions Prestige Visa® Signature Credit Card
Intro. Purchases APR | 0% for 12 months |
---|---|
Intro. Balance Transfer APR | 0% for 12 months |
Regular APR | 17.24% ‐ 27.24% (0% for the first 12 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$147 |
Required Credit Score | Good |
Citi® Diamond Preferred® Credit Card
Intro. Purchases APR | 0% for 12 months |
---|---|
Intro. Balance Transfer APR | 0% for 21 months |
Regular APR | 17.24% ‐ 27.99% (0% for the first 12 months) (Variable) |
Annual Fee | $0.00 |
You'll save over 2 years |
$147 |
Required Credit Score | Good |