Overview | |
---|---|
Plan Payment Type | Postpaid |
Individual/Shared Plan | Shared |
Business plan | No |
Number of Lines | 5 |
Calling Area | Nationwide |
Fee | $75.00 per month |
Emergency Access Fee / e911 | - |
Activation Fee | $30.00 |
Security Deposit | - |
Early Cancellation / Termination Fee | Up to $350/line for Advanced Devices & up to $200/line for all other devices |
SIM card fee | No |
Voice Minutes | |
Anytime Minutes | Unlimited minutes included |
Billing Increment | Minute |
Evening / Weekend Minutes | - |
Evening / Weekend Time Period | - |
Early Evenings | - |
Free Incoming | - |
Calling Between Plan Members | - |
Favourite Numbers (My5, etc.) | - |
Messaging & Data | |
Text Messages (SMS) | |
Sent
|
Unlimited messages included |
Received
|
Unlimited messages included |
Sent (Internationally)
|
Unlimited messages included |
Data Usage | Unlimited included |
Long Distance & Roaming | |
Long Distance | - |
Internationally
|
- |
Extras | |
Basic Voicemail | Included |
Enhanced Voicemail | - |
Visual Voicemail | Not Included |
Voicemail-To-Text | - |
Call Waiting | Included |
Call Display | Included |
Name Display | - |
Who Called / Missed Call SMS | - |
Call Forwarding | Included |
Conference Calling | Included |
No Answer Transfer | - |
Hotspot / Shareable Data | Included |
Detailed Billing | - |
Paper Billing | $1.99 per month |
411 Directory Assistance | $1.99 per call |
Roadside Assistance | - |
Parental Control | - |
Insurance Protection | Not Included |
Video Calling | - |
Mobile TV | Included |
GPS Navigation | - |
Radio | - |
More | |
Bonuses |
|
Additional Information |
Cost for multiple lines per month (without auto pay discount)
|
Suggest a correction |
There's a
handy Q&A forum for
that!
Ask
The Informr community questions about any phone/tablet related or share the love by helping
out
others with their questions. It's good karma all around.