Overview | |
---|---|
Plan Payment Type | Postpaid |
Individual/Shared Plan | Shared |
Business plan | No |
Number of Lines | 5 |
Calling Area | Nationwide |
Fee | $30.00 per month |
Emergency Access Fee / e911 | Not Included |
Activation Fee | $10 |
Security Deposit | No |
Early Cancellation / Termination Fee | Up to $500 |
SIM card fee | No |
Voice Minutes | |
Anytime Minutes | Unlimited minutes included |
Billing Increment | Minute |
Evening / Weekend Minutes | - |
Evening / Weekend Time Period | - |
Early Evenings | - |
Free Incoming | Unlimited minutes included |
Calling Between Plan Members | - |
Favourite Numbers (My5, etc.) | - |
Messaging & Data | |
Text Messages (SMS) | |
Sent
|
Unlimited messages included |
Received
|
Unlimited messages included |
Sent (Internationally)
|
Unlimited messages included |
Data Usage | 30 GB included |
Long Distance & Roaming | |
Long Distance | 2000 minutes included |
Internationally
|
Link |
Extras | |
Basic Voicemail | Included |
Enhanced Voicemail | - |
Visual Voicemail | - |
Voicemail-To-Text | - |
Call Waiting | Included |
Call Display | Included |
Name Display | - |
Who Called / Missed Call SMS | - |
Call Forwarding | Included |
Conference Calling | Included |
No Answer Transfer | - |
Hotspot / Shareable Data | Included |
Detailed Billing | - |
Paper Billing | - |
411 Directory Assistance | - |
Roadside Assistance | - |
Parental Control | - |
Insurance Protection | - |
Video Calling | - |
Mobile TV | - |
GPS Navigation | - |
Radio | - |
More | |
Bonuses | - |
Additional Information |
https://www.spectrum.com/mobile/plans Requires a subscription to residential Spectrum Internet service. |
Suggest a correction |
There's a
handy Q&A forum for
that!
Ask
The Informr community questions about any phone/tablet related or share the love by helping
out
others with their questions. It's good karma all around.