Overview | |
---|---|
Plan Payment Type | Postpaid |
Individual/Shared Plan | Shared |
Business plan | No |
Number of Lines | 10 |
Calling Area | Nationwide |
Fee | $25.00 per month |
Emergency Access Fee / e911 | - |
Activation Fee | No |
Security Deposit | No |
Early Cancellation / Termination Fee | No |
SIM card fee | $1 |
Voice Minutes | |
Anytime Minutes | Unlimited minutes included |
Billing Increment | Minute |
Evening / Weekend Minutes | - |
Evening / Weekend Time Period | - |
Early Evenings | - |
Free Incoming | - |
Calling Between Plan Members | - |
Favourite Numbers (My5, etc.) | - |
Messaging & Data | |
Text Messages (SMS) | |
Sent
|
Unlimited messages included |
Received
|
Unlimited messages included |
Sent (Internationally)
|
- |
Data Usage |
5 GB included Additional: 1 GB for $5
|
Long Distance & Roaming | |
Long Distance | - |
Internationally
|
Link |
Extras | |
Basic Voicemail | Included |
Enhanced Voicemail | - |
Visual Voicemail | - |
Voicemail-To-Text | - |
Call Waiting | Included |
Call Display | Included |
Name Display | - |
Who Called / Missed Call SMS | - |
Call Forwarding | Included |
Conference Calling | - |
No Answer Transfer | - |
Hotspot / Shareable Data | Included |
Detailed Billing | - |
Paper Billing | - |
411 Directory Assistance | $1 per call |
Roadside Assistance | - |
Parental Control | - |
Insurance Protection | - |
Video Calling | - |
Mobile TV | - |
GPS Navigation | - |
Radio | - |
More | |
Bonuses | - |
Additional Information | |
Suggest a correction |
There's a
handy Q&A forum for
that!
Ask
The Informr community questions about any phone/tablet related or share the love by helping
out
others with their questions. It's good karma all around.