Overview | |
---|---|
Plan Payment Type | Prepaid |
Individual/Shared Plan | Individual |
Business plan | No |
Number of Lines | 1 |
Calling Area | Nationwide |
Fee | $35.00 per month |
Emergency Access Fee / e911 | - |
Activation Fee | $15 |
Security Deposit | No |
Early Cancellation / Termination Fee | No |
SIM card fee | No |
Voice Minutes | |
Anytime Minutes | - |
Billing Increment | - |
Evening / Weekend Minutes | - |
Evening / Weekend Time Period | - |
Early Evenings | - |
Free Incoming | - |
Calling Between Plan Members | - |
Favourite Numbers (My5, etc.) | - |
Messaging & Data | |
Text Messages (SMS) | |
Sent
|
- |
Received
|
- |
Sent (Internationally)
|
- |
Data Usage |
15 GB included Additional: 5 GB for $10
|
Long Distance & Roaming | |
Long Distance | - |
Internationally
|
Link |
Extras | |
Basic Voicemail | - |
Enhanced Voicemail | - |
Visual Voicemail | - |
Voicemail-To-Text | - |
Call Waiting | - |
Call Display | - |
Name Display | - |
Who Called / Missed Call SMS | - |
Call Forwarding | - |
Conference Calling | - |
No Answer Transfer | - |
Hotspot / Shareable Data | - |
Detailed Billing | - |
Paper Billing | - |
411 Directory Assistance | - |
Roadside Assistance | - |
Parental Control | - |
Insurance Protection | - |
Video Calling | - |
Mobile TV | - |
GPS Navigation | - |
Radio | - |
More | |
Bonuses | - |
Additional Information | |
Suggest a correction |
There's a
handy Q&A forum for
that!
Ask
The Informr community questions about any phone/tablet related or share the love by helping
out
others with their questions. It's good karma all around.