Overview | |
---|---|
Plan Payment Type | Postpaid |
Individual/Shared Plan | Individual |
Business plan | No |
Number of Lines | 1 |
Calling Area | Nationwide |
Fee | $60.00 per month |
Emergency Access Fee / e911 | - |
Activation Fee | $35 |
Security Deposit | - |
Early Cancellation / Termination Fee | Device financing and lease fees due at time of cancellation. |
SIM card fee | $0 |
Voice Minutes | |
Anytime Minutes | Unlimited minutes included |
Billing Increment | Minute |
Evening / Weekend Minutes | - |
Evening / Weekend Time Period | - |
Early Evenings | - |
Free Incoming | - |
Calling Between Plan Members | - |
Favourite Numbers (My5, etc.) | - |
Messaging & Data | |
Text Messages (SMS) | |
Sent
|
Unlimited messages included |
Received
|
Unlimited messages included |
Sent (Internationally)
|
Unlimited messages included |
Data Usage | 50 GB included |
Long Distance & Roaming | |
Long Distance | Unlimited minutes included |
Internationally
|
Link |
Extras | |
Basic Voicemail | Included |
Enhanced Voicemail | - |
Visual Voicemail | - |
Voicemail-To-Text | Not Included |
Call Waiting | Included |
Call Display | Included |
Name Display | - |
Who Called / Missed Call SMS | - |
Call Forwarding | Included |
Conference Calling | Included |
No Answer Transfer | - |
Hotspot / Shareable Data | Included |
Detailed Billing | - |
Paper Billing | - |
411 Directory Assistance | $1.99 per call |
Roadside Assistance | - |
Parental Control | - |
Insurance Protection | - |
Video Calling | - |
Mobile TV | - |
GPS Navigation | - |
Radio | - |
More | |
Bonuses |
|
Additional Information |
https://www.t-mobile.com/cell-phone-plans Additional features
|
Suggest a correction |
There's a
handy Q&A forum for
that!
Ask
The Informr community questions about any phone/tablet related or share the love by helping
out
others with their questions. It's good karma all around.