Showing: 1 ‐ 14 of 14 Balance Transfer Credit Cards
TD Emerald Flex Rate Visa
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | - |
Regular APR | 9.70% ‐ 17.95% (Variable) |
Annual Fee | $25.00 |
You'll save over 2 years |
$713 |
Required Credit Score | Excellent |
Laurentian Bank Visa Reduced Rate
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0.99% for 6 months |
Regular APR | 12.49% |
Annual Fee | $30.00 |
You'll save over 2 years |
$516 |
Required Credit Score | Good |
Scotiabank Value® Visa Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0.99% for 10 months |
Regular APR | 13.99% |
Annual Fee | $29.00 |
You'll save over 2 years |
$404 |
Required Credit Score | Good |
BMO® Preferred Rate Mastercard®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0.99% for 9 months |
Regular APR | 13.99% |
Annual Fee | $29.00 |
You'll save over 2 years |
$404 |
Required Credit Score | Good |
Scotia Momentum® No-Fee VISA Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0% for 6 months |
Regular APR | 19.99% |
Annual Fee | $0.00 |
You'll lose | $-86 |
Required Credit Score | Good |
Scotia Momentum® Visa Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 2.99% for 6 months |
Regular APR | 19.99% |
Annual Fee | $39.00 |
You'll lose | $-86 |
Required Credit Score | Good |
Tangerine Money-Back Credit Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 1.95% for 6 months |
Regular APR | 20.95% |
Annual Fee | $0.00 |
You'll lose | $-170 |
Required Credit Score | Good |
Tangerine World Mastercard®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 1.95% for 6 months |
Regular APR | 20.95% |
Annual Fee | $0.00 |
You'll lose | $-170 |
Required Credit Score | Good |
Laurentian Bank Visa Infinite
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | - |
Regular APR | 20.99% |
Annual Fee | $130.00 |
You'll lose | $-174 |
Required Credit Score | Excellent |
ManulifeMONEY+ Visa Platinum
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 1.99% for 6 months |
Regular APR | 20.99% |
Annual Fee | $0.00 |
You'll lose | $-174 |
Required Credit Score | Good |
ManulifeMONEY+ Visa Infinite
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 1.99% for 6 months |
Regular APR | 20.99% |
Annual Fee | $139.00 |
You'll lose | $-174 |
Required Credit Score | Good |
BMO® CashBack® Mastercard®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0.99% for 9 months |
Regular APR | 21.99% |
Annual Fee | $0.00 |
You'll lose | $-264 |
Required Credit Score | Good |
BMO® Air Miles® Mastercard®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0.99% for 9 months |
Regular APR | 21.99% |
Annual Fee | $0.00 |
You'll lose | $-264 |
Required Credit Score | Good |
BMO eclipse rise Visa* Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0.99% for 9 months |
Regular APR | 21.99% |
Annual Fee | $0.00 |
You'll lose | $-264 |
Required Credit Score | Good |